at

Season Fifteen, Regular Season Day 96
November 18, 2009

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 311 5
Toronto 010 1

Game Summary

1st Period

Scoring
  1. Cleveland, S. Gomez 14 (J. Williams, S. Robidas), 00:43
  2. Cleveland, T. Connolly 13 (J. Williams, M. Zidlicky), 14:28
  3. Cleveland, B. Shanahan 13 (K. Huselius, T. Lydman), 19:42
Penalties

No Penalties

2nd Period

Scoring
  1. Toronto, S. Reinprecht 10 (S. Downie), 05:35
  2. Cleveland, P. Marleau 10 (K. Huselius, T. Connolly), 14:13 (PP)
Penalties

C. Ehrhoff, TOR (Hooking), 12:46

3rd Period

Scoring
  1. Cleveland, T. Lydman 5 (T. Connolly, K. Huselius), 14:59
Penalties

R. Torres, TOR (Roughing), 18:20

Game Info

Shots on Goal

  • Cleveland : 12-12-11=35
  • Toronto : 3-8-7=18

Power Play Conversion

  • Cleveland : 1 -2
  • Toronto : 0 -0

Three Stars

  1. Tim Connolly, CLE
  2. Toni Lydman, CLE
  3. Kristian Huselius, CLE

Game Details

  • Venue: Air Canada Centre
  • Attendance: 18819

Game Notes

  • Justin Pogge (TOR) entered the game at 14:59 of the 3rd period

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Andrew Brunette 0 0 0 0 1 2 0 0 0 0 0 0 0 6
Tim Connolly 1 2 3 +3 2 5 0 1 0 0 0 1 0 23
Simon Gagne 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Hal Gill 0 0 0 -1 0 1 0 0 0 0 0 0 0 9
Scott Gomez 1 0 1 0 4 4 0 0 0 0 0 0 0 26
Kristian Huselius 0 3 3 +1 3 1 0 1 0 0 0 0 0 21
Robert Lang 0 0 0 0 2 3 0 0 0 0 0 0 0 17
Toni Lydman 1 1 2 +3 2 5 0 0 0 0 0 0 0 21
Ryan Malone 0 0 0 +2 2 2 0 0 0 0 0 0 0 22
Patrick Marleau 1 0 1 0 6 0 1 0 0 0 0 0 0 12
Samuel Pahlsson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephane Robidas 0 1 1 +1 2 2 0 0 0 0 0 0 0 21
Cory Sarich 0 0 0 0 0 1 0 0 0 0 0 0 0 11
Brendan Shanahan 1 0 1 +1 3 2 0 0 0 0 0 0 0 23
Lubomir Visnovsky 0 0 0 +1 3 1 0 0 0 0 0 0 0 23
Aaron Ward 0 0 0 0 2 2 0 0 0 0 0 0 0 11
Jason Williams 0 2 2 +2 1 1 0 0 0 0 0 0 0 20
Marek Zidlicky 0 1 1 +2 2 4 0 0 0 0 0 0 0 21

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Martin Biron - W (24-18-5) 1 18 0.944 60:00 0 0

Toronto Skaters

Statistics for the Toronto skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
David Clarkson 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Nigel Dawes 0 0 0 -2 1 3 0 0 0 0 0 0 0 20
Steve Downie 0 1 1 -1 1 2 0 0 0 0 0 0 0 18
Radek Dvorak 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Alexander Edler 0 0 0 -2 1 0 0 0 0 0 0 0 0 25
Christian Ehrhoff 0 0 0 -1 0 3 0 0 0 0 0 0 2 22
Curtis Glencross 0 0 0 -2 1 0 0 0 0 0 0 0 0 22
Zbynek Michalek 0 0 0 -1 1 0 0 0 0 0 0 0 0 15
Willie Mitchell 0 0 0 0 1 3 0 0 0 0 0 0 0 16
Derek Morris 0 0 0 0 2 0 0 0 0 0 0 0 0 21
Frans Nielsen 0 0 0 0 0 2 0 0 0 0 0 0 0 7
Rostislav Olesz 0 0 0 -2 2 1 0 0 0 0 0 0 0 20
Daniel Paille 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Alexandre Picard 0 0 0 0 1 2 0 0 0 0 0 0 0 14
Steven Reinprecht 1 0 1 -1 3 0 0 0 0 0 0 0 0 19
Raffi Torres 0 0 0 0 1 1 0 0 0 0 0 0 2 14
Keith Yandle 0 0 0 -2 0 0 0 0 0 0 0 0 0 21
Dainius Zubrus 0 0 0 -1 1 1 0 0 0 0 0 0 0 18

Toronto Goalies

Statistics for the Toronto goalies
Player GA SOG PCT MIN A PIM
Rick DiPietro - L (6-4-3) 5 34 0.853 54:59 0 0
Justin Pogge 0 1 1.000 05:01 0 0
 
DetroitHockey.Net Fantasy Hockey League