| Teams | T |
|---|---|
| London | 2 |
| Las Vegas | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Lee | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nystrom | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Ondrus | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darcy Tucker | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeremy Williams | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Steve Mason - L (11-11-1) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Bell | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Craig | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Finger | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Matt Greene | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jan Hejda | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darren Helm | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trent Hunter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Lundqvist | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexei Ponikarovsky | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarkko Ruutu | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexei Semenov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bill Thomas | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
DiamondKings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kevin Weekes - W (21-20-3) | 2 | — | — | 60:00 | 0 | — |