| Teams | T |
|---|---|
| Charlestown | 5 |
| Buffalo | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arnason | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Patrice Brisebois | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anders Eriksson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Erskine | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Guite | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Torrey Mitchell | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Nichol | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Scuderi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - T | 5 | — | — | 65:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Boyle | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeremy Colliton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Cowan | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mathieu Dandenault | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Hale | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| T.J. Hensick | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Milan Jurcina | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| James Neal | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mason Raymond | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barry Tallackson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Noah Welch | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Manny Fernandez - T (9-9-3) | 5 | — | — | 65:00 | 0 | — |