| Teams | T |
|---|---|
| Las Vegas | 4 |
| Toronto | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Bell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Craig | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jeff Finger | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Greene | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jan Hejda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matthew Lombardi | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Lundqvist | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarkko Ruutu | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bill Thomas | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
DiamondKings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kevin Weekes - W (18-19-3) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Armstrong | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Calder | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pascal Dupuis | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Curtis Sanford - L (9-6-4) | 4 | — | — | 60:00 | 0 | — |