| Teams | T |
|---|---|
| Hudson Bay | 4 |
| London | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicklas Bergfors | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Blunden | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| David Booth | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Boyd Gordon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joakim Lindstrom | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shawn Matthias | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Freddy Meyer | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Pothier | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Henrik Tallinder | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ian White | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Tuukka Rask - W (2-1-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Lee | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Niedermayer | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Ondrus | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Scott Clemmensen - L (1-2-0) | 4 | — | — | 60:00 | 0 | — |