| Teams | T |
|---|---|
| Hudson Bay | 7 |
| Sault | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Bell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nicklas Bergfors | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Blunden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Booth | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Boyd Gordon | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Johnson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joakim Lindstrom | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shawn Matthias | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Freddy Meyer | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Pothier | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Henrik Tallinder | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ian White | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Wozniewski | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Tuukka Rask - W (12-3-2) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Foligno | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Shannon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Skoula | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Assault skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brent Johnson - L (6-5-4) | 7 | — | — | 60:00 | 0 | — |