| Teams | T |
|---|---|
| Fort William | 3 |
| Buffalo | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Ballard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Frolik | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rostislav Klesla | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dennis Seidenberg | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Devin Setoguchi | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vladimir Sobotka | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Drew Stafford | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Stuart | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Chris Mason - W (10-5-3) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Hensick | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Milan Jurcina | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barry Tallackson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Manny Fernandez - L (3-4-1) | 3 | — | — | 60:00 | 0 | — |