| Teams | T |
|---|---|
| Sault | 6 |
| Mexico City | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevyn Adams | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Begin | 4 | 1 | 5 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Foligno | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Fritsche | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ken Klee | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kamil Kreps | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oscar Moller | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Prucha | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Reasoner | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jack Skille | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Skoula | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Karlis Skrastins | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Sutter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Danny Syvret | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Assault skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - W (3-1-1) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hennessy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Lasse Kukkonen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Georges Laraque | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Parker | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Winchester | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Aztecs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jocelyn Thibault - L (1-3-2) | 6 | — | — | 60:00 | 0 | — |