| Teams | T |
|---|---|
| London | 3 |
| Oakville | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jassen Cullimore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Loui Eriksson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Niedermayer | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Ben Ondrus | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Rogers | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Tlusty | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Steve Mason - W (3-1-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Asham | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Guite | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Wayne Primeau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rick Rypien | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Blades skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Sebastien Aubin - L (0-6-0) | 3 | — | — | 60:00 | 0 | — |