| Teams | T |
|---|---|
| Charlestown | 1 |
| Sault | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Haydar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Geoff Sanderson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jason Bacashihua - L (16-22-6) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Foligno | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kamil Kreps | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oscar Moller | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Reasoner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Shannon | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jack Skille | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Assault skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - W (16-22-8) | 1 | — | — | 60:00 | 0 | — |