at

Season Fourteen, Regular Season Day 50
February 22, 2009

Period-by-period scoring for the game
Teams 1st2nd3rd T
Kansas City 201 3
Ottawa 031 4

Game Summary

1st Period

Scoring
  1. Kansas City, J. Pominville 6 (D. Roy, D. Brown), 06:38
  2. Kansas City, P. Sharp 11, 14:44
Penalties

No Penalties

2nd Period

Scoring
  1. Ottawa, D. Alfredsson 10 (B. Rafalski, O. Jokinen), 00:31
  2. Ottawa, A. Meszaros 2 (N. Horton, J-S Giguere), 06:14
  3. Ottawa, N. Horton 8 (J. Williams, M. Malik), 09:32
Penalties

No Penalties

3rd Period

Scoring
  1. Kansas City, P. Sharp 12 (D. Cleary, R.J. Umberger), 03:41
  2. Ottawa, B. Rolston 5 (T. Selanne, M. Savard), 09:37
Penalties

No Penalties

Game Info

Shots on Goal

  • Kansas City : 10-7-9=26
  • Ottawa : 5-9-14=28

Power Play Conversion

  • Kansas City : 0 -0
  • Ottawa : 0 -0

Three Stars

  1. Patrick Sharp, KCS
  2. Jason Pominville, KCS
  3. Daniel Alfredsson, OTT

Game Details

  • Venue: Scotiabank Place
  • Attendance: 20004

Kansas City Skaters

Statistics for the Kansas City skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevin Bieksa 0 0 0 0 1 0 0 0 0 0 0 0 0 13
Dustin Brown 0 1 1 0 1 1 0 0 0 0 0 0 0 20
Brett Clark 0 0 0 -2 1 0 0 0 0 0 0 0 0 26
Daniel Cleary 0 1 1 0 2 2 0 0 0 0 0 0 0 22
Tobias Enstrom 0 0 0 +1 3 1 0 0 0 0 0 0 0 24
Ron Hainsey 0 0 0 0 0 1 0 0 0 0 0 0 0 22
Chuck Kobasew 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Richard Park 0 0 0 -1 2 0 0 0 0 0 0 0 0 9
Dustin Penner 0 0 0 0 2 0 0 0 0 0 0 0 0 10
Jason Pominville 1 0 1 0 5 0 0 0 0 0 0 0 0 20
Marty Reasoner 0 0 0 0 2 1 0 0 0 0 0 0 0 10
Derek Roy 0 1 1 0 1 1 0 0 0 0 0 0 0 20
Ryan Shannon 0 0 0 -1 0 0 0 0 0 0 0 0 0 9
Patrick Sharp 2 0 2 0 4 0 0 0 0 0 0 0 0 22
Jarret Stoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Sutton 0 0 0 0 1 0 0 0 0 0 0 0 0 10
Max Talbot 0 0 0 -1 0 1 0 0 0 0 0 0 0 9
R.J. Umberger 0 1 1 0 1 1 0 0 0 0 0 0 0 22
Anton Volchenkov 0 0 0 -1 0 1 0 0 0 0 0 0 0 25

Kansas City Goalies

Statistics for the Kansas City goalies
Player GA SOG PCT MIN A PIM
Henrik Lundqvist - L (15-8-1) 4 28 0.857 60:00 0 0

Ottawa Skaters

Statistics for the Ottawa skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Alfredsson 1 0 1 +1 4 0 0 0 0 0 0 0 0 20
Mike Fisher 0 0 0 0 1 1 0 0 0 0 0 0 0 20
Nathan Horton 1 1 2 0 2 3 0 0 0 0 0 0 0 20
Olli Jokinen 0 1 1 +1 1 0 0 0 0 0 0 0 0 20
Andrei Kostitsyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John-Michael Liles 0 0 0 +1 2 1 0 0 0 0 0 0 0 12
Marek Malik 0 1 1 0 2 0 0 0 0 0 0 0 0 20
Bryan McCabe 0 0 0 0 2 2 0 0 0 0 0 0 0 20
Andrej Meszaros 1 0 1 -1 1 1 0 0 0 0 0 0 0 8
Brian Rafalski 0 1 1 +1 0 1 0 0 0 0 0 0 0 20
Craig Rivet 0 0 0 0 0 1 0 0 0 0 0 0 0 20
Brian Rolston 1 0 1 0 3 2 0 0 0 0 0 1 0 20
Marc Savard 0 1 1 0 3 1 0 0 0 0 0 0 0 20
Teemu Selanne 0 1 1 0 3 2 0 0 0 0 0 0 0 20
Alexander Semin 0 0 0 +1 1 2 0 0 0 0 0 0 0 20
Kimmo Timonen 0 0 0 +1 1 1 0 0 0 0 0 0 0 20
Antoine Vermette 0 0 0 -1 2 0 0 0 0 0 0 0 0 8
Justin Williams 0 1 1 +1 0 0 0 0 0 0 0 0 0 12

Ottawa Goalies

Statistics for the Ottawa goalies
Player GA SOG PCT MIN A PIM
Jean-Sebastien Giguere - W (13-9-1) 3 26 0.885 60:00 1 0
 
DetroitHockey.Net Fantasy Hockey League