at

Season Fourteen, Regular Season Day 40
February 12, 2009

Period-by-period scoring for the game
Teams 1st2nd3rd T
Quebec 001 1
Toronto 310 4

Game Summary

1st Period

Scoring
  1. Toronto, S. Bernier 4 (A. Steen, M. Stajan), 11:35
  2. Toronto, R. Torres 1 (M. Hanzal, L. Smid), 13:23
  3. Toronto, M. Lucic 8 (M. Lombardi, D. Perron), 17:57
Penalties

R. Torres, TOR (Charging), 03:00

2nd Period

Scoring
  1. Toronto, M. Hanzal 1 (B. Comeau, L. Smid), 17:36
Penalties

No Penalties

3rd Period

Scoring
  1. Quebec, T. Fleischmann 1 (B. Bochenski), 03:59
Penalties

No Penalties

Game Info

Shots on Goal

  • Quebec : 11-9-10=30
  • Toronto : 8-16-6=30

Power Play Conversion

  • Quebec : 0 -1
  • Toronto : 0 -0

Three Stars

  1. Peter Budaj, TOR
  2. Martin Hanzal, TOR
  3. Steve Bernier, TOR

Game Details

  • Venue: Air Canada Centre
  • Attendance: 16174

Quebec Skaters

Statistics for the Quebec skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Marc-Andre Bergeron 0 0 0 -2 3 1 0 0 0 0 0 0 0 29
Brandon Bochenski 0 1 1 0 1 0 0 0 0 0 0 0 0 7
Chris Campoli 0 0 0 -2 3 1 0 0 0 0 0 0 0 25
Boyd Devereaux 0 0 0 0 1 1 0 0 0 0 0 0 0 7
Tomas Fleischmann 1 0 1 0 2 0 0 0 0 0 0 0 0 7
Mikhail Grabovski 0 0 0 -1 1 0 0 0 0 0 0 0 0 13
Niklas Hagman 0 0 0 -1 2 0 0 0 0 0 0 0 0 13
Jeff Halpern 0 0 0 -1 1 3 0 0 0 0 0 0 0 15
Scott Hartnell 0 0 0 -1 2 1 0 0 0 0 0 0 0 20
Randy Jones 0 0 0 -1 2 1 0 0 0 0 0 0 0 21
Duncan Keith 0 0 0 0 0 2 0 0 0 0 0 0 0 21
Brooks Laich 0 0 0 -1 1 2 0 0 0 0 0 0 0 20
Brendan Morrison 0 0 0 -1 2 0 0 0 0 0 0 0 0 18
Sergei Samsonov 0 0 0 -1 2 0 0 0 0 0 0 0 0 20
Brent Seabrook 0 0 0 -1 0 2 0 0 0 0 0 0 0 16
Aaron Ward 0 0 0 0 1 1 0 0 0 0 0 0 0 8
Jason Williams 0 0 0 -1 1 0 0 0 0 0 0 0 0 20
Nikolai Zherdev 0 0 0 -1 5 3 0 0 0 0 0 0 0 20

Quebec Goalies

Statistics for the Quebec goalies
Player GA SOG PCT MIN A PIM
Alex Auld - L (3-5-0) 4 30 0.867 60:00 0 0

Toronto Skaters

Statistics for the Toronto skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Steve Bernier 1 0 1 +1 4 0 0 0 0 0 0 0 0 21
Troy Brouwer 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Blake Comeau 0 1 1 +2 2 0 0 0 0 0 0 0 0 12
Alexander Edler 0 0 0 +1 3 5 0 0 0 0 0 0 0 27
Christian Ehrhoff 0 0 0 +1 2 2 0 0 0 0 0 0 0 26
Andy Greene 0 0 0 +2 2 0 0 0 0 0 0 0 0 15
Martin Hanzal 1 1 2 +2 4 3 0 0 0 0 0 0 0 18
David Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Lombardi 0 1 1 0 0 4 0 0 0 0 0 0 0 22
Milan Lucic 1 0 1 0 4 4 0 0 0 0 0 0 0 19
Zbynek Michalek 0 0 0 0 1 0 0 0 0 0 0 0 0 20
Willie Mitchell 0 0 0 0 2 3 0 0 0 0 0 0 0 20
David Perron 0 1 1 0 0 1 0 0 0 0 0 0 0 19
James Sheppard 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Ladislav Smid 0 2 2 +2 0 1 0 0 0 0 0 0 0 13
Matt Stajan 0 1 1 +1 3 2 0 0 0 0 0 0 0 21
Alexander Steen 0 1 1 +1 0 1 0 0 0 0 0 0 0 24
Raffi Torres 1 0 1 +2 1 1 0 0 0 0 0 1 2 12

Toronto Goalies

Statistics for the Toronto goalies
Player GA SOG PCT MIN A PIM
Peter Budaj - W (4-6-0) 1 30 0.967 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League