at

Season Fourteen, Regular Season Day 34
February 7, 2009

Period-by-period scoring for the game
Teams 1st2nd3rd T
Toronto 101 2
Cleveland 120 3

Game Summary

1st Period

Scoring
  1. Toronto, S. Bernier 3 (B. Comeau, A. Edler), 12:12
  2. Cleveland, M. Samuelsson 1 (R. Lang, S. Avery), 13:27
Penalties

No Penalties

2nd Period

Scoring
  1. Cleveland, M. Knuble 7 (T. Connolly), 05:42
  2. Cleveland, G. Exelby 2 (T. Connolly, M. Knuble), 13:05
Penalties

No Penalties

3rd Period

Scoring
  1. Toronto, M. Lombardi 3 (A. Steen, A. Greene), 01:26
Penalties

No Penalties

Game Info

Shots on Goal

  • Toronto : 10-7-8=25
  • Cleveland : 8-13-6=27

Power Play Conversion

  • Toronto : 0 -0
  • Cleveland : 0 -0

Three Stars

  1. Mike Knuble, CLE
  2. Steve Bernier, TOR
  3. Garnet Exelby, CLE

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20376

Toronto Skaters

Statistics for the Toronto skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Steve Bernier 1 0 1 0 5 1 0 0 0 0 0 0 0 13
Derick Brassard 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Troy Brouwer 0 0 0 0 0 1 0 0 0 0 0 0 0 8
Blake Comeau 0 1 1 0 2 1 0 0 0 0 0 0 0 13
Alexander Edler 0 1 1 0 0 0 0 0 0 0 0 0 0 13
Christian Ehrhoff 0 0 0 0 1 1 0 0 0 0 0 0 0 26
Andy Greene 0 1 1 0 0 3 0 0 0 0 0 0 0 17
Matt Greene 0 0 0 -1 2 5 0 0 0 0 0 0 0 21
Martin Hanzal 0 0 0 -1 1 4 0 0 0 0 0 0 0 19
David Jones 0 0 0 0 1 0 0 0 0 0 0 0 0 8
Matthew Lombardi 1 0 1 0 2 1 0 0 0 0 0 0 0 20
Milan Lucic 0 0 0 0 2 3 0 0 0 0 0 0 0 20
Willie Mitchell 0 0 0 0 1 4 0 0 0 0 0 0 0 23
David Perron 0 0 0 -1 0 3 0 0 0 0 0 0 0 19
James Sheppard 0 0 0 0 1 1 0 0 0 0 0 0 0 13
Ladislav Smid 0 0 0 -1 1 0 0 0 0 0 0 0 0 19
Matt Stajan 0 0 0 -1 5 1 0 0 0 0 0 0 0 19
Alexander Steen 0 1 1 0 1 1 0 0 0 0 0 0 0 20

Toronto Goalies

Statistics for the Toronto goalies
Player GA SOG PCT MIN A PIM
Jonas Hiller - L (3-7-1) 3 27 0.889 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 +1 3 2 0 0 0 0 0 0 0 21
Sean Avery 0 1 1 +1 2 4 0 0 0 0 0 0 0 14
Tim Connolly 0 2 2 +1 0 1 0 0 0 0 0 0 0 20
Garnet Exelby 1 0 1 +1 3 0 0 0 0 0 0 1 0 20
Hal Gill 0 0 0 +1 0 1 0 0 0 0 0 0 0 14
Mike Grier 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Trent Hunter 0 0 0 -1 2 1 0 0 0 0 0 0 0 21
Chris Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Mike Knuble 1 1 2 +1 2 2 0 0 0 0 0 0 0 24
Robert Lang 0 1 1 +1 1 2 0 0 0 0 0 0 0 14
Toni Lydman 0 0 0 -1 0 5 0 0 0 0 0 0 0 21
Ryan Malone 0 0 0 -1 1 1 0 0 0 0 0 0 0 20
Patrick Marleau 0 0 0 -1 3 1 0 0 0 0 0 0 0 20
Derek Morris 0 0 0 +1 0 0 0 0 0 0 0 0 0 14
Samuel Pahlsson 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Paul Ranger 0 0 0 -1 5 1 0 0 0 0 0 0 0 23
Mikael Samuelsson 1 0 1 +1 2 0 0 0 0 0 0 0 0 14
Marco Sturm 0 0 0 +1 2 5 0 0 0 0 0 0 0 20

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Martin Biron - W (4-10-2) 2 25 0.920 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League