| Teams | T |
|---|---|
| Las Vegas | 11 |
| LaSalle | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Christensen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Finger | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jan Hejda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darren Helm | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Kesler | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Maxim Lapierre | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Lundqvist | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Ott | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexandre Picard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarkko Ruutu | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kurt Sauer | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexei Semenov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bill Thomas | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Veilleux | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
DiamondKings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kevin Weekes - W (1-0-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arnason | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Todd Bertuzzi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sergei Kostitsyn | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jesse Schultz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marc Denis - L (0-1-0) | 11 | — | — | 60:00 | 0 | — |