| Teams | T |
|---|---|
| Edmonton | 2 |
| Sault Ste Marie | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Fistric | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Lashoff | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josef Melichar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Benoit Pouliot | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Sterling | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Voros | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Oilers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Curtis McElhinney - T (0-1-2) | 2 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Campbell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Carcillo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Curtis Glencross | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Niskanen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kris Versteeg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Greyhounds skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Erik Ersberg - T (2-1-1) | 2 | — | — | 65:00 | 0 | — |