at

Season Thirteen, Regular Season Day 70
August 31, 2008

Period-by-period scoring for the game
Teams 1st2nd3rd T
Kansas City 003 3
Cleveland 100 1

Game Summary

1st Period

Scoring
  1. Cleveland, R. Lang 6 (H. Gill, D. Morris), 07:13
Penalties

No Penalties

2nd Period

Scoring

No Scoring

Penalties

No Penalties

3rd Period

Scoring
  1. Kansas City, D. Roy 8 (J. Pominville, A. Volchenkov), 03:20
  2. Kansas City, J. Pominville 23 (D. Roy, D. Cleary), 07:47
  3. Kansas City, A. Sutton 3 (D. Penner), 10:21
Penalties

F. Bouillon, KCS (Boarding, Game Misconduct), 10:56; D. Morris, CLE (Boarding), 10:56

Game Info

Shots on Goal

  • Kansas City : 13-8-10=31
  • Cleveland : 6-3-8=17

Power Play Conversion

  • Kansas City : 0 -0
  • Cleveland : 0 -0

Three Stars

  1. Jason Pominville, KCS
  2. Derek Roy, KCS
  3. Henrik Lundqvist, KCS

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

Game Notes

  • Sean Avery (CLE) injured at 10:56 of the 3rd period
  • Francis Bouillon (KCS) ejected at 10:56 of the 3rd period

Kansas City Skaters

Statistics for the Kansas City skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Steve Begin 0 0 0 +1 2 5 0 0 0 0 0 0 0 22
Francis Bouillon 0 0 0 0 1 2 0 0 0 0 0 0 12 15
Troy Brouwer 0 0 0 0 0 1 0 0 0 0 0 0 0 13
Dustin Brown 0 0 0 +1 5 1 0 0 0 0 0 0 0 20
Daniel Cleary 0 1 1 +1 3 2 0 0 0 0 0 0 0 23
Dan Fritsche 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Ron Hainsey 0 0 0 0 0 2 0 0 0 0 0 0 0 16
Ken Klee 0 0 0 +1 0 1 0 0 0 0 0 0 0 20
Dustin Penner 0 1 1 +1 0 0 0 0 0 0 0 0 0 22
Jason Pominville 1 1 2 +1 9 0 0 0 0 0 0 1 0 22
Petr Prucha 0 0 0 0 1 1 0 0 0 0 0 0 0 15
Derek Roy 1 1 2 +1 5 1 0 0 0 0 0 0 0 21
Patrick Sharp 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Jarret Stoll 0 0 0 +1 2 2 0 0 0 0 0 0 0 20
Andy Sutton 1 0 1 +1 2 3 0 0 0 0 0 0 0 21
Max Talbot 0 0 0 0 0 1 0 0 0 0 0 0 0 13
R.J. Umberger 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anton Volchenkov 0 1 1 +1 1 1 0 0 0 0 0 0 0 25

Kansas City Goalies

Statistics for the Kansas City goalies
Player GA SOG PCT MIN A PIM
Henrik Lundqvist - W (20-16-2) 1 17 0.941 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 0 1 0 0 0 0 0 0 0 0 13
Sean Avery 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Radek Bonk 0 0 0 0 0 2 0 0 0 0 0 0 0 16
Garnet Exelby 0 0 0 0 1 1 0 0 0 0 0 0 0 13
Hal Gill 0 1 1 -1 1 1 0 0 0 0 0 0 0 20
Mike Grier 0 0 0 0 0 2 0 0 0 0 0 0 0 14
Trent Hunter 0 0 0 -1 3 4 0 0 0 0 0 0 0 19
Chris Kelly 0 0 0 0 0 1 0 0 0 0 0 0 0 13
Mike Knuble 0 0 0 0 1 6 0 0 0 0 0 0 0 22
Robert Lang 1 0 1 -1 1 2 0 0 0 0 0 0 0 19
Toni Lydman 0 0 0 0 1 1 0 0 0 0 0 0 0 21
Ryan Malone 0 0 0 0 1 1 0 0 0 0 0 0 0 21
Patrick Marleau 0 0 0 -1 1 2 0 0 0 0 0 0 0 22
Derek Morris 0 1 1 -2 2 1 0 0 0 0 0 0 2 23
Ladislav Nagy 0 0 0 -1 2 0 0 0 0 0 0 0 0 19
Paul Ranger 0 0 0 0 0 1 0 0 0 0 0 0 0 21
Mikael Samuelsson 0 0 0 -1 0 1 0 0 0 0 0 0 0 7
Marco Sturm 0 0 0 -1 2 0 0 0 0 0 0 0 0 7

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Martin Biron - L (13-14-2) 3 31 0.903 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League