| Teams | T |
|---|---|
| Fort William | 12 |
| St. John's | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Campbell | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Patrick Eaves | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Hudler | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dmitri Kalinin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Krejci | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Enver Lisin | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Novotny | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Johnny Oduya | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mattias Ohlund | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dennis Seidenberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Drew Stafford | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Streit | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Brad Stuart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scottie Upshall | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radim Vrbata | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| James Wisniewski | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marek Schwarz - W (2-1-1) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Byfuglien | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Krys Kolanos | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ladislav Smid | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Fog Devils skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Patrick Lalime - L (2-2-0) | 12 | — | — | 60:00 | 0 | — |