| Teams | T |
|---|---|
| LaSalle | 5 |
| Charlestown | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bayda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Calder | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Globke | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Gorges | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bret Hedican | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Lapointe | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Mair | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Teppo Numminen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jesse Schultz | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Yann Danis - W (13-11-2) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Biron | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Dowd | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darren Haydar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Henry | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niko Kapanen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason King | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Luke Richardson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brent Sopel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jason Bacashihua - L (17-14-6) | 5 | — | — | 60:00 | 0 | — |