| Teams | T |
|---|---|
| Hudson Bay | 5 |
| Las Vegas | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Barker | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brendan Bell | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Boyd Gordon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Mancari | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ethan Moreau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Robert Nilsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Paetsch | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jay Pandolfo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Pothier | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Fredrik Sjostrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Lauri Tukonen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Wozniewski | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nolan Schaefer - W (8-1-1) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Christensen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shean Donovan | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Ott | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
DiamondKings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kevin Weekes - L (6-5-0) | 5 | — | — | 60:00 | 0 | — |