| Teams | T |
|---|---|
| Buffalo | 3 |
| London | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitry Afanasenkov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Bouchard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Brodziak | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Cowan | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mathieu Dandenault | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jonathan Sigalet | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barry Tallackson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mikael Tellqvist - L (4-4-0) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bates Battaglia | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Wade Belak | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Loui Eriksson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Kalus | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Ondrus | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Yanic Perreault | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Johnny Pohl | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Simon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jeremy Williams | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jussi Markkanen - W (7-5-2) | 3 | — | — | 60:00 | 0 | — |