| Teams | T |
|---|---|
| Charlestown | 4 |
| Grand Rapids | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Biron | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Donald Brashear | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jim Dowd | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darren Haydar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Henry | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niko Kapanen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason King | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Luke Richardson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brent Sopel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matthew Spiller | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jason Bacashihua - W (9-9-4) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arnason | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Bell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Commodore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kurtis Foster | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Hinote | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Suter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephen Weiss | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Johan Holmqvist - L (12-5-3) | 4 | — | — | 60:00 | 0 | — |