| Teams | T |
|---|---|
| Grand Rapids | 4 |
| Nottingham | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Arnason | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Bell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Commodore | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kurtis Foster | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bruno Gervais | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Richards | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Dick Tarnstrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Thornton | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Johan Holmqvist - W (10-4-2) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hennessy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Georges Laraque | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Yanick Lehoux | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Grant Marshall | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Parker | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Ryznar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Winchester | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Panthers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jocelyn Thibault - L (3-5-5) | 4 | — | — | 60:00 | 0 | — |