| Teams | T |
|---|---|
| LaSalle | 3 |
| Sault | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Dubinsky | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Lapointe | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Mair | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Popovic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Rycroft | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jesse Schultz | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Yann Danis - L (0-2-0) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevyn Adams | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Bouck | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Troy Brouwer | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jan Hlavac | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chuck Kobasew | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kamil Kreps | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Reasoner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Danny Richmond | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Travis Roche | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Ryan Shannon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Skoula | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Tambellini | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Assault skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Adam Munro - W (1-0-0) | 3 | — | — | 60:00 | 0 | — |