at

Season Twelve, Regular Season Day 88
March 2, 2008

Period-by-period scoring for the game
Teams 1st2nd3rd T
New York 120 3
Cleveland 013 4

Game Summary

1st Period

Scoring
  1. New York, M. Havlat 17 (M. Rozsival, A. McDonald), 10:28
Penalties

C. Ehrhoff, CLE (Roughing), 08:03

2nd Period

Scoring
  1. Cleveland, S. Avery 9 (O. Nolan, Z. Michalek), 02:52 (PP)
  2. New York, P. Mara 4 (L. Stempniak, P. Kariya), 04:36
  3. New York, R. Regehr 3 (T. White, P. Kariya), 06:37
Penalties

D. Morris, NYR (Roughing), 01:11

3rd Period

Scoring
  1. Cleveland, M. Knuble 16 (L. Nagy, C. Ehrhoff), 05:43
  2. Cleveland, L. Nagy 16, 09:12
  3. Cleveland, M. Grier 8, 12:02
Penalties

R. Regehr, NYR (Charging), 17:54

Game Info

Shots on Goal

  • New York : 9-9-5=23
  • Cleveland : 4-7-11=22

Power Play Conversion

  • New York : 0 -1
  • Cleveland : 1 -2

Three Stars

  1. Ladislav Nagy, CLE
  2. Paul Kariya, NYR
  3. Robyn Regehr, NYR

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

New York Skaters

Statistics for the New York skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 2 3 0 0 0 0 0 0 0 20
Brad Boyes 0 0 0 -1 0 0 0 0 0 0 0 0 0 11
Brent Burns 0 0 0 -1 1 0 0 0 0 0 0 0 0 18
Zdeno Chara 0 0 0 -1 2 4 0 0 0 0 0 0 0 25
Martin Havlat 1 0 1 0 1 2 0 0 0 0 0 0 0 21
Paul Kariya 0 2 2 +2 2 2 0 0 0 0 0 0 0 19
Joffrey Lupul 0 0 0 -1 0 2 0 0 0 0 0 0 0 6
John Madden 0 0 0 -1 1 1 0 0 0 0 0 0 0 13
Paul Mara 1 0 1 +2 1 2 0 0 0 0 0 0 0 22
Andy McDonald 0 1 1 0 1 2 0 0 0 0 0 0 0 20
Derek Morris 0 0 0 -1 0 0 0 0 0 0 0 0 2 12
Robyn Regehr 1 0 1 +2 2 4 0 0 0 0 0 0 2 19
Brad Richardson 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Michal Rozsival 0 1 1 -1 3 1 0 0 0 0 0 0 0 25
Peter Schaefer 0 0 0 -1 2 2 0 0 0 0 0 0 0 13
Lee Stempniak 0 1 1 +2 1 0 0 0 0 0 0 0 0 19
Todd White 0 1 1 +2 2 3 0 0 0 0 0 0 0 21
Brian Willsie 0 0 0 -1 2 0 0 0 0 0 0 0 0 6

New York Goalies

Statistics for the New York goalies
Player GA SOG PCT MIN A PIM
Rick DiPietro - L (12-15-7) 4 22 0.818 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 -1 0 0 0 0 0 0 0 0 0 16
Sean Avery 1 0 1 +1 2 1 1 0 0 0 0 0 0 5
Radek Bonk 0 0 0 0 2 2 0 0 0 0 0 0 0 21
Tim Connolly 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Christian Ehrhoff 0 1 1 +2 0 2 0 0 0 0 0 0 2 23
Garnet Exelby 0 0 0 -1 1 0 0 0 0 0 0 0 0 20
Hal Gill 0 0 0 -1 1 4 0 0 0 0 0 0 0 18
Mike Grier 1 0 1 +1 1 4 0 0 0 0 0 1 0 19
Trent Hunter 0 0 0 -3 2 3 0 0 0 0 0 0 0 17
Chris Kelly 0 0 0 -1 4 3 0 0 0 0 0 0 0 19
Mike Knuble 1 0 1 +2 1 2 0 0 0 0 0 0 0 22
Ryan Malone 0 0 0 -2 3 1 0 0 0 0 0 0 0 13
Patrick Marleau 0 0 0 +2 2 1 0 0 0 0 0 0 0 23
Zbynek Michalek 0 1 1 +3 1 1 0 1 0 0 0 0 0 26
Ladislav Nagy 1 1 2 +2 2 3 0 0 0 0 0 0 0 23
Owen Nolan 0 1 1 0 0 0 0 1 0 0 0 0 0 1
Paul Ranger 0 0 0 -2 0 1 0 0 0 0 0 0 0 15
Kyle Wellwood 0 0 0 -2 0 1 0 0 0 0 0 0 0 14

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Martin Biron - W (16-7-4) 3 23 0.870 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League