at

Season Twelve, Regular Season Day 76
February 18, 2008

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 000 0
Pittsburgh 311 5

Game Summary

1st Period

Scoring
  1. Pittsburgh, N. Yonkman 2 (V. Prospal, C. Armstrong), 04:16
  2. Pittsburgh, C. LaRose 9, 10:31 (PP)
  3. Pittsburgh, B. Morrison 14 (T. Numminen, S. Salo), 12:56
Penalties

R. Malone, CLE (Boarding), 10:04

2nd Period

Scoring
  1. Pittsburgh, V. Prospal 7 (S. Horcoff, C. Armstrong), 02:38
Penalties

No Penalties

3rd Period

Scoring
  1. Pittsburgh, C. Armstrong 20 (B. Morrison, S. Horcoff), 11:57 (PP)
Penalties

R. Malone, CLE (Boarding, Major), 10:13

Game Info

Shots on Goal

  • Cleveland : 8-6-5=19
  • Pittsburgh : 9-7-10=26

Power Play Conversion

  • Cleveland : 0 -0
  • Pittsburgh : 2 -2

Three Stars

  1. Colby Armstrong, PIT
  2. Manny Fernandez, PIT
  3. Brendan Morrison, PIT

Game Details

  • Venue: Mellon Arena
  • Attendance: 17537

Game Notes

  • Jose Theodore (CLE) entered the game at 11:57 of the 3rd period

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 -1 1 0 0 0 0 0 0 0 0 17
Sean Avery 0 0 0 -1 3 6 0 0 0 0 0 0 0 18
Radek Bonk 0 0 0 -1 0 0 0 0 0 0 0 0 0 23
Tim Connolly 0 0 0 -1 4 1 0 0 0 0 0 0 0 15
Christian Ehrhoff 0 0 0 -1 2 2 0 0 0 0 0 0 0 21
Garnet Exelby 0 0 0 -1 0 2 0 0 0 0 0 0 0 21
Hal Gill 0 0 0 -1 0 3 0 0 0 0 0 0 0 20
Mike Grier 0 0 0 -1 0 2 0 0 0 0 0 0 0 24
Trent Hunter 0 0 0 -1 1 3 0 0 0 0 0 0 0 15
Chris Kelly 0 0 0 -1 0 1 0 0 0 0 0 0 0 20
Ryan Malone 0 0 0 -1 4 1 0 0 0 0 0 0 7 19
Patrick Marleau 0 0 0 -1 2 0 0 0 0 0 0 0 0 20
Dean McAmmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zbynek Michalek 0 0 0 -1 1 1 0 0 0 0 0 0 0 21
Owen Nolan 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Samuel Pahlsson 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Paul Ranger 0 0 0 -1 1 0 0 0 0 0 0 0 0 16
Kyle Wellwood 0 0 0 -1 0 0 0 0 0 0 0 0 0 17

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Martin Biron - L (14-7-3) 5 23 0.783 51:57 0 0
Jose Theodore 0 3 1.000 08:03 0 0

Pittsburgh Skaters

Statistics for the Pittsburgh skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Colby Armstrong 1 2 3 +2 1 1 1 0 0 0 0 0 0 16
Pavel Datsyuk 0 0 0 0 1 0 0 0 0 0 0 0 0 23
Kris Draper 0 0 0 +1 2 1 0 0 0 0 0 0 0 19
Shawn Horcoff 0 2 2 +2 1 0 0 1 0 0 0 0 0 14
Chad LaRose 1 0 1 0 3 2 1 0 0 0 0 0 0 23
Brett Lebda 0 0 0 +2 1 1 0 0 0 0 0 0 0 18
Marek Malik 0 0 0 0 2 2 0 0 0 0 0 0 0 22
Brendan Morrison 1 1 2 +1 2 1 0 1 0 0 0 0 0 21
Teppo Numminen 0 1 1 +1 2 0 0 0 0 0 0 0 0 25
Michel Ouellet 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Peca 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Tom Preissing 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Vaclav Prospal 1 1 2 +2 1 4 0 0 0 0 0 0 0 10
Taylor Pyatt 0 0 0 +1 2 0 0 0 0 0 0 0 0 17
Sami Salo 0 1 1 +1 2 0 0 0 0 0 0 0 0 20
Mats Sundin 0 0 0 0 4 0 0 0 0 0 0 0 0 25
Nolan Yonkman 1 0 1 +2 1 1 0 0 0 0 0 1 0 10
Travis Zajac 0 0 0 0 1 0 0 0 0 0 0 0 0 6

Pittsburgh Goalies

Statistics for the Pittsburgh goalies
Player GA SOG PCT MIN A PIM
Manny Fernandez - W (17-10-2) 0 19 1.000 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League