| Teams | T |
|---|---|
| London | 4 |
| LaSalle | 11 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Colaiacovo | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Loui Eriksson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marcel Goc | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nystrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Ondrus | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Perrott | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Stajan | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - L | 11 | — | — | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bayda | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Conner | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Dubinsky | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Globke | 1 | 4 | 5 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Gorges | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mikhail Grabovski | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Hamilton | 2 | 2 | 4 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jeff Jillson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Kanko | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Klein | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Montador | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Perrin | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Johnny Pohl | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Konstantin Pushkarev | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Cory Sarich | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jesse Schultz | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jon Sim | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dick Tarnstrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Sabres skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jaroslav Halak - W (1-1-0) | 4 | — | — | 60:00 | 0 | — |