| Teams | T |
|---|---|
| Sudbury | 1 |
| London | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Asham | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Karlis Skrastins | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Smith | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Cloutier - L (4-15-2) | 4 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bates Battaglia | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Wade Belak | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jassen Cullimore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Loui Eriksson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marcel Goc | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Kalus | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nystrom | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Ondrus | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Perrott | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Simon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Stajan | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Scott Clemmensen - W (5-3-0) | 1 | — | — | 60:00 | 0 | — |