| Teams | T |
|---|---|
| Sault | 14 |
| Quebec | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevyn Adams | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Bouck | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Troy Brouwer | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Shane Endicott | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jan Hlavac | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chuck Kobasew | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kamil Kreps | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Reasoner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Danny Richmond | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Travis Roche | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Shannon | 4 | 0 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Danny Syvret | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Tambellini | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Assault skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 4 | — | — | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Klemm | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brooks Laich | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Remparts skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Leighton - L (1-14-1) | 14 | — | — | 60:00 | 0 | — |