| Teams | T |
|---|---|
| Moncton | 4 |
| Bracebridge | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Brown | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Calder | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Keith Carney | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jussi Jokinen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| John LeClair | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Wayne Primeau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ladislav Smid | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Raffi Torres | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hawks skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Pekka Rinne - W (3-3-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hennessy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Winchester | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Keith Yandle | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Badgers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brent Krahn - L (6-10-4) | 4 | — | — | 60:00 | 0 | — |