| Teams | T |
|---|---|
| Peterboro | 5 |
| Sudbury | 10 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Boynton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anze Kopitar | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Kunitz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rostislav Olesz | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Ribeiro | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Schultz | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - L (0-1-0) | 10 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Asham | 4 | 1 | 5 | — | — | — | — | — | — | — | — | 0 | — | — |
| Donald Brashear | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Davison | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dallas Drake | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Eaton | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jason King | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Derek MacKenzie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Karlis Skrastins | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Smith | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason York | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Cloutier - W (1-1-0) | 5 | — | — | 60:00 | 0 | — |