| Teams | T |
|---|---|
| Las Vegas | 4 |
| LaSalle | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Boyd | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Maxim Lapierre | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trevor Letowski | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Lundqvist | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Scott Nichol | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Ott | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarkko Ruutu | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bill Thomas | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephane Veilleux | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Zigomanis | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
DiamondKings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jason Labarbera - W (1-0-0) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hamilton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Perrin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Cory Sarich | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Sabres skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Yann Danis - L (0-1-0) | 4 | — | — | 60:00 | 0 | — |