| Teams | T |
|---|---|
| Fort William | 5 |
| Sudbury | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Ballard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ruslan Fedotenko | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Fisher | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jakub Klepis | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rostislav Klesla | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jere Lehtinen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Novotny | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tommi Santala | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dennis Seidenberg | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Mark Streit | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexandr Svitov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radim Vrbata | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 4 | — | — | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Asham | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Blair Betts | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Donald Brashear | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexandre Burrows | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Clymer | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Davison | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dallas Drake | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Hilbert | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tomas Kloucek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Derek MacKenzie | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Smith | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason York | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jamie McLennan - L (7-10-5) | 5 | — | — | 60:00 | 0 | — |