| Teams | T |
|---|---|
| Moncton | 8 |
| London | 12 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Brown | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Keith Carney | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Green | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Travis Green | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Wayne Primeau | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Craig Rivet | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Hawks skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Robert Esche - L (4-6-1) | 12 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Belak | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Carlo Colaiacovo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jassen Cullimore | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Eminger | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marcel Goc | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nystrom | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Ben Ondrus | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Simon | 3 | 1 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Stajan | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jussi Markkanen - W (15-22-5) | 8 | — | — | 60:00 | 0 | — |