at

Season Eleven, Regular Season Day 59
July 16, 2007

Period-by-period scoring for the game
Teams 1st2nd3rd T
Hamilton 220 4
Kansas City 011 2

Game Summary

1st Period

Scoring
  1. Hamilton, J. Niinimaa 2 (J. Cheechoo, A. Frolov), 09:15
  2. Hamilton, R. Nash 12 (D. Heatley, D. Briere), 19:16
Penalties

No Penalties

2nd Period

Scoring
  1. Hamilton, J. Cheechoo 12 (T. Lydman), 04:21
  2. Kansas City, D. Roy 11 (C. Kobasew, A. Ference), 09:26
  3. Hamilton, J. Cheechoo 13 (J. Niinimaa, T. Lydman), 10:35
Penalties

No Penalties

3rd Period

Scoring
  1. Kansas City, P. Prucha 13 (J. Stoll, A. Ference), 11:00
Penalties

No Penalties

Game Info

Shots on Goal

  • Hamilton : 10-10-11=31
  • Kansas City : 8-5-10=23

Power Play Conversion

  • Hamilton : 0 -0
  • Kansas City : 0 -0

Three Stars

  1. Jonathan Cheechoo, HAM
  2. Toni Lydman, HAM
  3. Janne Niinimaa, HAM

Game Details

  • Venue: Kemper Arena
  • Attendance: 19500

Game Notes

  • Ron Hainsey (KCS) injured at 00:52 of the 3rd period

Hamilton Skaters

Statistics for the Hamilton skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Briere 0 1 1 0 1 3 0 0 0 0 0 0 0 18
Jonathan Cheechoo 2 1 3 +2 6 2 0 0 0 0 0 1 0 14
Sidney Crosby 0 0 0 0 3 3 0 0 0 0 0 0 0 20
Alexander Frolov 0 1 1 +2 3 0 0 0 0 0 0 0 0 14
Marian Gaborik 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Dan Hamhuis 0 0 0 0 0 2 0 0 0 0 0 0 0 23
Scott Hannan 0 0 0 -1 1 0 0 0 0 0 0 0 0 23
Dany Heatley 0 1 1 0 0 3 0 0 0 0 0 0 0 18
Jaromir Jagr 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Vyacheslav Kozlov 0 0 0 0 3 1 0 0 0 0 0 0 0 20
Jordan Leopold 0 0 0 -1 3 1 0 0 0 0 0 0 0 21
Toni Lydman 0 2 2 +3 3 1 0 0 0 0 0 0 0 14
Rick Nash 1 0 1 0 3 0 0 0 0 0 0 0 0 18
Janne Niinimaa 1 1 2 +3 1 1 0 0 0 0 0 0 0 14
Brad Stuart 0 0 0 0 1 0 0 0 0 0 0 0 0 25
Raffi Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Pierre Turgeon 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Alexei Yashin 0 0 0 +2 2 2 0 0 0 0 0 0 0 14

Hamilton Goalies

Statistics for the Hamilton goalies
Player GA SOG PCT MIN A PIM
Jose Theodore - W (5-1-2) 2 23 0.913 60:00 0 0

Kansas City Skaters

Statistics for the Kansas City skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Francis Bouillon 0 0 0 -1 1 0 0 0 0 0 0 0 0 24
Dustin Brown 0 0 0 -1 0 2 0 0 0 0 0 0 0 15
Daniel Cleary 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Andrew Ference 0 2 2 -1 1 2 0 0 0 0 0 0 0 27
Ron Hainsey 0 0 0 -1 2 1 0 0 0 0 0 0 0 14
Chuck Kobasew 0 1 1 -1 4 0 0 0 0 0 0 0 0 19
Richard Park 0 0 0 -1 1 0 0 0 0 0 0 0 0 15
Dustin Penner 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Jason Pominville 0 0 0 -1 4 1 0 0 0 0 0 0 0 19
Petr Prucha 1 0 1 +1 1 1 0 0 0 0 0 0 0 20
Marty Reasoner 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Derek Roy 1 0 1 -1 2 2 0 0 0 0 0 0 0 19
Cory Sarich 0 0 0 -1 2 3 0 0 0 0 0 0 0 20
Martin Skoula 0 0 0 -1 0 0 0 0 0 0 0 0 0 16
Jarret Stoll 0 1 1 +1 1 1 0 0 0 0 0 0 0 20
Max Talbot 0 0 0 -1 0 1 0 0 0 0 0 0 0 15
R.J. Umberger 0 0 0 +1 2 1 0 0 0 0 0 0 0 20
Anton Volchenkov 0 0 0 +1 2 2 0 0 0 0 0 0 0 20

Kansas City Goalies

Statistics for the Kansas City goalies
Player GA SOG PCT MIN A PIM
Henrik Lundqvist - L (11-20-1) 4 31 0.871 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League