| Teams | T |
|---|---|
| Edmonton | 6 |
| Fort William | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bayda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rick Berry | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Chimera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trevor Daley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Isbister | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niko Kapanen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ken Klee | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josef Melichar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Justin Papineau | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Corey Perry | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Karel Pilar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dave Scatchard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Taffe | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Yannick Tremblay | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Oilers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Hannu Toivonen - W (4-0-3) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stanislav Chistov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radim Vrbata | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kari Lehtonen - L (15-11-2) | 6 | — | — | 60:00 | 0 | — |