at

Season Eleven, Regular Season Day 46
July 3, 2007

Period-by-period scoring for the game
Teams 1st2nd3rd T
New York 201 3
Boston 220 4

Game Summary

1st Period

Scoring
  1. Boston, K. Johnsson 5 (R. Brind'Amour, S. Walker), 05:01
  2. Boston, S. Walker 5 (B. Sopel, S. Gagne), 07:36
  3. New York, J. Halpern 9 (N. Zherdev, A. Auld), 09:01
  4. New York, N. Havelid 3 (D. Markov, S. Samsonov), 16:52
Penalties

S. Walker, BOS (Charging), 05:02

2nd Period

Scoring
  1. Boston, J. Smith 2 (P. Martin, G. Sanderson), 00:22
  2. Boston, M. Handzus 2 (M. Straka, B. Sopel), 11:13
Penalties

No Penalties

3rd Period

Scoring
  1. New York, S. Bates 7 (M. Holmqvist, N. Hagman), 07:39
Penalties

No Penalties

Game Info

Shots on Goal

  • New York : 10-5-14=29
  • Boston : 16-9-9=34

Power Play Conversion

  • New York : 0 -1
  • Boston : 0 -0

Three Stars

  1. Scott Walker, BOS
  2. Jeff Halpern, NYA
  3. Paul Martin, BOS

Game Details

  • Venue: TD Banknorth Garden
  • Attendance: 17565

New York Skaters

Statistics for the New York skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tony Amonte 0 0 0 -2 1 1 0 0 0 0 0 0 0 20
Christian Backman 0 0 0 -1 1 0 0 0 0 0 0 0 0 16
Shawn Bates 1 0 1 0 1 0 0 0 0 0 0 0 0 13
Brandon Bochenski 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Joe Corvo 0 0 0 +1 2 0 0 0 0 0 0 0 0 21
Niklas Hagman 0 1 1 0 0 0 0 0 0 0 0 0 0 13
Jeff Halpern 1 0 1 +1 6 0 0 0 0 0 0 0 0 23
Scott Hartnell 0 0 0 0 0 2 0 0 0 0 0 0 0 6
Niclas Havelid 1 0 1 -2 2 1 0 0 0 0 0 0 0 20
Michael Holmqvist 0 1 1 0 3 1 0 0 0 0 0 0 0 17
Pavel Kubina 0 0 0 +1 2 3 0 0 0 0 0 0 0 25
Danny Markov 0 1 1 -1 0 0 0 0 0 0 0 0 0 19
Ladislav Nagy 0 0 0 +1 1 1 0 0 0 0 0 0 0 21
Sergei Samsonov 0 1 1 -2 2 2 0 0 0 0 0 0 0 20
Brent Seabrook 0 0 0 0 4 2 0 0 0 0 0 0 0 13
Aaron Ward 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Stephane Yelle 0 0 0 -2 1 2 0 0 0 0 0 0 0 20
Nikolai Zherdev 0 1 1 +1 2 3 0 0 0 0 0 0 0 21

New York Goalies

Statistics for the New York goalies
Player GA SOG PCT MIN A PIM
Alex Auld - L (2-9-3) 4 34 0.882 60:00 1 0

Boston Skaters

Statistics for the Boston skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rod Brind'Amour 0 1 1 +2 0 3 0 0 0 0 0 0 0 19
Simon Gagne 0 1 1 0 1 3 0 0 0 0 0 0 0 22
Michal Handzus 1 0 1 -1 3 1 0 0 0 0 0 1 0 21
Kim Johnsson 1 0 1 0 4 2 0 0 0 0 0 0 0 24
Ales Kotalik 0 0 0 +1 0 3 0 0 0 0 0 0 0 13
Ryan Malone 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Paul Martin 0 1 1 +2 3 1 0 0 0 0 0 0 0 18
Brendan Morrison 0 0 0 +1 2 0 0 0 0 0 0 0 0 13
Petr Nedved 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Geoff Sanderson 0 1 1 +1 3 1 0 0 0 0 0 0 0 13
Brendan Shanahan 0 0 0 +1 2 1 0 0 0 0 0 0 0 19
Jason Smith 1 0 1 +1 1 2 0 0 0 0 0 0 0 14
Brent Sopel 0 2 2 0 0 3 0 0 0 0 0 0 0 21
Martin Straka 0 1 1 -1 3 2 0 0 0 0 0 0 0 20
Scott Walker 1 1 2 +2 5 3 0 0 0 0 0 0 2 19
Richard Zednik 0 0 0 -1 0 1 0 0 0 0 0 0 0 6
Alexei Zhitnik 0 0 0 +1 2 1 0 0 0 0 0 0 0 18
Sergei Zubov 0 0 0 -2 5 1 0 0 0 0 0 0 0 25

Boston Goalies

Statistics for the Boston goalies
Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - W (11-7-1) 3 29 0.897 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League