| Teams | T |
|---|---|
| Honolulu | 3 |
| Toronto | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Goren | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Ryznar | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hedgehogs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brent Krahn - W (1-2-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Krajicek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tuomo Ruutu | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordin Tootoo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Wes Walz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Cam Ward - L (0-2-0) | 3 | — | — | 60:00 | 0 | — |