| Teams | T |
|---|---|
| Honolulu | 2 |
| Edmonton | 10 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Goren | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Reid | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hedgehogs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brent Krahn - L (4-12-2) | 10 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bayda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rick Berry | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Chimera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trevor Daley | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Isbister | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Niko Kapanen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ken Klee | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josef Melichar | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Justin Papineau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Karel Pilar | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Karel Rachunek | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dave Scatchard | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Taffe | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Yannick Tremblay | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Vitaly Vishnevski | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Oilers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 2 | — | — | 60:00 | 0 | 0 |