| Teams | T |
|---|---|
| Peterboro | 4 |
| Fort William | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barret Jackman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Kunitz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ladd | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Milan Michalek | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Petteri Nokelainen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rostislav Olesz | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Ribeiro | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Thomas Vanek | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - W (1-0-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanislav Chistov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Hudler | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie Lundmark | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zach Parise | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oleg Saprykin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dennis Seidenberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kari Lehtonen - L (0-1-0) | 4 | — | — | 60:00 | 0 | — |