| Teams | T |
|---|---|
| Springfield | 1 |
| Lowell | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Campoli | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Fritsche | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mike Dunham - L (3-2-0) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaroslav Balastik | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Blair Betts | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Donald Brashear | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Alexandre Burrows | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Erik Christensen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Davison | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Foy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Hilbert | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Derek MacKenzie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radek Martinek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Lock Monsters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Curtis Sanford - W (4-0-1) | 1 | — | — | 60:00 | 0 | — |