| Teams | T |
|---|---|
| Springfield | 4 |
| Toronto | 9 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Eager | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Fritsche | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Hutchinson | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jean-Francois Jacques | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Johnson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Branko Radivojevic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Richardson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rhett Warrener | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Willsie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Scott Clemmensen - L (0-1-0) | 9 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Krajicek | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antti Miettinen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Popovic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tuomo Ruutu | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordin Tootoo | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ray Emery - W (1-2-0) | 4 | — | — | 60:00 | 0 | — |