| Teams | T |
|---|---|
| Fort William | 13 |
| Sault | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michal Barinka | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stanislav Chistov | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Patrick Eaves | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Denis Gauthier | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Hudler | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dmitri Kalinin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rostislav Klesla | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Legwand | 0 | 3 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie Lundmark | 3 | 3 | 6 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jiri Novotny | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zach Parise | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tommi Santala | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oleg Saprykin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dennis Seidenberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Streit | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexandr Svitov | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scottie Upshall | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radim Vrbata | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Whitney | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brendan Witt | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kari Lehtonen - W (3-1-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Alexeev | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Bouck | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shane Endicott | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Tambellini | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Assault skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - L | 13 | — | — | 60:00 | 0 | 0 |