| Teams | T |
|---|---|
| Honolulu | 1 |
| Peterboro | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis Arkhipov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Grant Marshall | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Reid | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hedgehogs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brent Krahn - L (1-3-1) | 6 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Babchuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Boynton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Cammalleri | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Horton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barret Jackman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Kunitz | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ladd | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve McCarthy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Milan Michalek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rostislav Olesz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Toby Petersen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brent Seabrook | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Sejna | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Thomas Vanek | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikolai Zherdev | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - W (2-0-1) | 1 | — | — | 60:00 | 0 | — |