at

Season Ten, Regular Season Day 48
January 10, 2007

Period-by-period scoring for the game
Teams 1st2nd3rd T
New York 011 2
Colorado 211 4

Game Summary

1st Period

Scoring
  1. Colorado, M. Ryder 21 (J. Nieuwendyk, K. Calder), 00:51
  2. Colorado, M. Ryder 22, 04:18
Penalties

C. Rivet, COL (Boarding, Double Minor), 13:25

2nd Period

Scoring
  1. Colorado, C. Conroy 9 (A. Markov, C. Rivet), 05:10
  2. New York, P. Demitra 18 (P. Kariya, M. Hejduk), 13:47 (PP)
Penalties

G. deVries, COL (Boarding), 13:39; B. Smolinski, COL (Roughing), 14:10

3rd Period

Scoring
  1. New York, J. Madden 4 (P. Schaefer, P. Brisebois), 06:37 (SH)
  2. Colorado, C. Rivet 5, 18:44
Penalties

D. Weight, NYR (Charging), 05:22; R. Jackman, COL (Roughing), 09:22

Game Info

Shots on Goal

  • New York : 7-16-7=30
  • Colorado : 8-7-12=27

Power Play Conversion

  • New York : 1 -4
  • Colorado : 0 -1

Three Stars

  1. Michael Ryder, COL
  2. Vesa Toskala, COL
  3. Craig Rivet, COL

Game Details

  • Venue: Pepsi Center
  • Attendance: 18007

New York Skaters

Statistics for the New York skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 -1 4 0 0 0 0 0 0 0 0 21
Patrice Brisebois 0 1 1 -1 4 2 0 0 0 1 0 0 0 24
Pavol Demitra 1 0 1 -2 3 3 1 0 0 0 0 0 0 22
Sergei Fedorov 0 0 0 -1 1 3 0 0 0 0 0 0 0 16
Martin Havlat 0 0 0 -1 0 1 0 0 0 0 0 0 0 11
Milan Hejduk 0 1 1 -2 4 0 0 1 0 0 0 0 0 19
Paul Kariya 0 1 1 -2 1 1 0 1 0 0 0 0 0 23
John Madden 1 0 1 0 3 0 0 0 1 0 0 0 0 8
Andy McDonald 0 0 0 -1 0 0 0 0 0 0 0 0 0 21
Derek Morris 0 0 0 -1 1 2 0 0 0 0 0 0 0 22
Wade Redden 0 0 0 -2 2 1 0 0 0 0 0 0 0 23
Robyn Regehr 0 0 0 -2 1 2 0 0 0 0 0 0 0 20
Peter Schaefer 0 1 1 0 0 0 0 0 0 1 0 0 0 9
Keith Tkachuk 0 0 0 -1 0 1 0 0 0 0 0 0 0 9
Rhett Warrener 0 0 0 -1 3 3 0 0 0 0 0 0 0 17
Doug Weight 0 0 0 -1 1 2 0 0 0 0 0 0 2 14
Todd White 0 0 0 0 1 1 0 0 0 0 0 0 0 8
Andrei Zyuzin 0 0 0 -1 1 1 0 0 0 0 0 0 0 14

New York Goalies

Statistics for the New York goalies
Player GA SOG PCT MIN A PIM
Rick DiPietro - L (13-10-1) 4 27 0.852 60:00 0 0

Colorado Skaters

Statistics for the Colorado skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Steve Begin 0 0 0 0 1 2 0 0 0 0 0 0 0 9
Kyle Calder 0 1 1 +2 0 2 0 0 0 0 0 0 0 22
Anson Carter 0 0 0 +2 3 1 0 0 0 0 0 0 0 19
Brett Clark 0 0 0 +2 1 1 0 0 0 0 0 0 0 24
Craig Conroy 1 0 1 +2 1 0 0 0 0 0 0 1 0 21
Matt Cullen 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Greg deVries 0 0 0 0 0 0 0 0 0 0 0 0 2 16
Richard Jackman 0 0 0 +2 3 1 0 0 0 0 0 0 2 19
Andrei Markov 0 1 1 +2 2 4 0 0 0 0 0 0 0 23
Alexander Mogilny 0 0 0 0 1 2 0 0 0 0 0 0 0 11
Joe Nieuwendyk 0 1 1 +2 1 1 0 0 0 0 0 0 0 17
Taylor Pyatt 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Craig Rivet 1 1 2 +2 1 0 0 0 0 0 0 0 4 18
Michael Ryder 2 0 2 +2 5 2 0 0 0 0 0 0 0 21
Bryan Smolinski 0 0 0 0 2 1 0 0 0 0 0 0 2 13
Petr Sykora 0 0 0 +2 2 1 0 0 0 0 0 0 0 16
Shea Weber 0 0 0 0 1 0 0 0 0 0 0 0 0 13
Richard Zednik 0 0 0 0 1 0 0 0 0 0 0 0 0 9

Colorado Goalies

Statistics for the Colorado goalies
Player GA SOG PCT MIN A PIM
Vesa Toskala - W (7-4-3) 2 30 0.933 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League