| Teams | T |
|---|---|
| Peterboro | 15 |
| Honolulu | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Babchuk | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mathieu Biron | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Braydon Coburn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barret Jackman | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Kunitz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ladd | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Georges Laraque | 2 | 2 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Leetch | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve McCarthy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Milan Michalek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rostislav Olesz | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Toby Petersen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Ribeiro | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Sejna | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Thomas Vanek | 4 | 0 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - W (23-11-1) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramzi Abid | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Lee Goren | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Yanick Lehoux | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Parker | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Potulny | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Ward | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hedgehogs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brent Krahn - L (11-18-5) | 15 | — | — | 60:00 | 0 | — |