at

Season Ten, Regular Season Day 29
December 20, 2006

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Montreal 1100 2
New York 0110 2

Game Summary

1st Period

Scoring
  1. Montreal, M. Comrie 7 (A. Sutton, M. Gelinas), 00:20
Penalties

No Penalties

2nd Period

Scoring
  1. Montreal, P.J. Axelsson 6 (B. Muir, A. Lilja), 10:06
  2. New York, S. Hartnell 9 (E. Daze, B. Allen), 15:01
Penalties

A. Sutton, Mtl-M (Boarding), 16:42; S. Bernier, Mtl-M (Charging), 19:28

3rd Period

Scoring
  1. New York, B. Bochenski 1 (P. Forsberg, A. Ward), 10:10
Penalties

A. Sutton, Mtl-M (Spearing, Major, Game Misconduct), 02:33

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Montreal : 6-10-9-3=28
  • New York : 13-8-5-3=29

Power Play Conversion

  • Montreal : 0 -0
  • New York : 0 -3

Three Stars

  1. Ilya Bryzgalov, Mtl-M
  2. Alex Auld, NYA
  3. Mike Comrie, Mtl-M

Game Details

  • Venue: Madison Square Garden
  • Attendance: 18200

Game Notes

  • Andy Sutton (Mtl-M) ejected at 02:33 of the 3rd period

Montreal Skaters

Statistics for the Montreal skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
P.J. Axelsson 1 0 1 0 1 1 0 0 0 0 0 0 0 21
Steve Bernier 0 0 0 0 1 2 0 0 0 0 0 0 2 19
Rene Bourque 0 0 0 -1 0 1 0 0 0 0 0 0 0 15
Mike Comrie 1 0 1 +1 4 1 0 0 0 0 0 0 0 26
Nathan Dempsey 0 0 0 +1 3 1 0 0 0 0 0 0 0 28
Niko Dimitrakos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Fahey 0 0 0 -1 1 1 0 0 0 0 0 0 0 22
Martin Gelinas 0 1 1 +1 4 4 0 0 0 0 0 0 0 26
Mike Grier 0 0 0 -1 2 2 0 0 0 0 0 0 0 12
Shawn Horcoff 0 0 0 0 3 0 0 0 0 0 0 0 0 26
Trent Hunter 0 0 0 +1 1 1 0 0 0 0 0 0 0 20
Andreas Lilja 0 1 1 0 1 3 0 0 0 0 0 0 0 22
Grant Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett McLean 0 0 0 -1 2 1 0 0 0 0 0 0 0 15
Bryan Muir 0 1 1 0 3 3 0 0 0 0 0 0 0 24
Ronald Petrovicky 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Bryce Salvador 0 0 0 -1 0 1 0 0 0 0 0 0 0 16
Andy Sutton 0 1 1 +1 2 3 0 0 0 0 0 0 17 16

Montreal Goalies

Statistics for the Montreal goalies
Player GA SOG PCT MIN A PIM
Ilya Bryzgalov - T (7-11-4) 2 29 0.931 65:00 0 0

New York Skaters

Statistics for the New York skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Bryan Allen 0 1 1 +1 0 2 0 0 0 0 0 0 0 11
Christian Backman 0 0 0 -1 2 3 0 0 0 0 0 0 0 25
Brandon Bochenski 1 0 1 0 2 1 0 0 0 0 1 0 0 23
Kyle Calder 0 0 0 0 2 3 0 0 0 0 0 0 0 24
Eric Daze 0 1 1 +1 1 1 0 0 0 0 0 0 0 18
Peter Forsberg 0 1 1 0 1 2 0 0 0 0 0 0 0 23
Chris Gratton 0 0 0 +1 1 0 0 0 0 0 0 0 0 13
Niklas Hagman 0 0 0 0 0 1 0 0 0 0 0 0 0 10
Jeff Halpern 0 0 0 0 3 0 0 0 0 0 0 0 0 12
Scott Hartnell 1 0 1 +1 1 4 0 0 0 0 0 0 0 15
Jon Klemm 0 0 0 +1 2 1 0 0 0 0 0 0 0 11
Mike Leclerc 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Danny Markov 0 0 0 0 2 4 0 0 0 0 0 0 0 19
Mike Modano 0 0 0 -1 4 1 0 0 0 0 0 0 0 23
Ladislav Nagy 0 0 0 -1 1 0 0 0 0 0 0 0 0 21
Nick Schultz 0 0 0 -1 3 2 0 0 0 0 0 0 0 26
Aaron Ward 0 1 1 0 2 5 0 0 0 0 0 0 0 23
Alexei Zhamnov 0 0 0 -1 2 4 0 0 0 0 0 0 0 24

New York Goalies

Statistics for the New York goalies
Player GA SOG PCT MIN A PIM
Alex Auld - T (6-12-1) 2 28 0.929 65:00 0 0
 
DetroitHockey.Net Fantasy Hockey League