| Teams | T |
|---|---|
| Buffalo | 1 |
| Manitoba | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Rheaume | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Suglobov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barry Tallackson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Ellis - L (3-6-1) | 4 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bates Battaglia | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Eric Boguniecki | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Curtis Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shean Donovan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Ellison | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Kostopoulos | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antti Laaksonen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trevor Linden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Mellanby | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Fernando Pisani | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Moose skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Philippe Sauve - W (3-2-1) | 1 | — | — | 60:00 | 0 | — |