at

Season Ten, Regular Season Day 2
November 23, 2006

Period-by-period scoring for the game
Teams 1st2nd3rd T
Boston 001 1
Kansas City 310 4

Game Summary

1st Period

Scoring
  1. Kansas City, P. Prucha 1 (J. Pominville, H. Lundqvist), 00:29
  2. Kansas City, D. Roy 1 (C. Kobasew, D. Brown), 13:56 (PP)
  3. Kansas City, A. Ference 1 (D. Brown, D. Roy), 16:22
Penalties

S. Gagne, BOS (Boarding), 13:46

2nd Period

Scoring
  1. Kansas City, J. Stoll 1, 15:26
Penalties

T. Malec, KCS (Unsportsmanlike-conduct), 10:01

3rd Period

Scoring
  1. Boston, R. Malone 2 (K. Johnsson, M. Commodore), 07:10
Penalties

D. Roy, KCS (Hooking), 01:47; A. Ference, KCS (Unsportsmanlike-conduct), 10:09

Game Info

Shots on Goal

  • Boston : 10-6-5=21
  • Kansas City : 12-7-6=25

Power Play Conversion

  • Boston : 0 -3
  • Kansas City : 1 -1

Three Stars

  1. Henrik Lundqvist, KCS
  2. Derek Roy, KCS
  3. Petr Prucha, KCS

Game Details

  • Venue: Kemper Arena
  • Attendance: 19500

Boston Skaters

Statistics for the Boston skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 0 0 -1 2 4 0 0 0 0 0 0 0 22
Rod Brind'Amour 0 0 0 -1 3 2 0 0 0 0 0 0 0 20
Mike Commodore 0 1 1 -1 2 2 0 0 0 0 0 0 0 19
Simon Gagne 0 0 0 -1 1 6 0 0 0 0 0 0 2 26
Michal Handzus 0 0 0 0 0 2 0 0 0 0 0 0 0 11
Kim Johnsson 0 1 1 -1 2 2 0 0 0 0 0 0 0 19
Ales Kotalik 0 0 0 -1 1 1 0 0 0 0 0 0 0 20
Oleg Kvasha 0 0 0 0 1 0 0 0 0 0 0 0 0 16
Ryan Malone 1 0 1 -1 4 2 0 0 0 0 0 0 0 20
Paul Mara 0 0 0 0 0 1 0 0 0 0 0 0 0 15
Paul Martin 0 0 0 0 0 1 0 0 0 0 0 0 0 9
Brendan Morrison 0 0 0 0 1 1 0 0 0 0 0 0 0 6
Petr Nedved 0 0 0 0 1 1 0 0 0 0 0 0 0 6
Jason Smith 0 0 0 -1 0 1 0 0 0 0 0 0 0 21
Brent Sopel 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Martin Straka 0 0 0 -1 0 2 0 0 0 0 0 0 0 22
Scott Walker 0 0 0 0 1 4 0 0 0 0 0 0 0 11
Sergei Zubov 0 0 0 -1 2 0 0 0 0 0 0 0 0 27

Boston Goalies

Statistics for the Boston goalies
Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - L (1-1-0) 4 25 0.840 60:00 0 0

Kansas City Skaters

Statistics for the Kansas City skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevyn Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Francis Bouillon 0 0 0 +1 5 2 0 0 0 0 0 0 0 21
Dustin Brown 0 2 2 +1 0 1 0 1 0 0 0 0 0 15
Daniel Cleary 0 0 0 -1 0 1 0 0 0 0 0 0 0 16
Andrew Ference 1 0 1 +2 3 0 0 0 0 0 0 0 2 16
Chuck Kobasew 0 1 1 +1 1 0 0 1 0 0 0 0 0 15
Tomas Malec 0 0 0 0 0 0 0 0 0 0 0 0 2 17
Richard Park 0 0 0 -1 2 1 0 0 0 0 0 0 0 14
Dustin Penner 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Jason Pominville 0 1 1 +2 3 1 0 0 0 0 0 0 0 19
Petr Prucha 1 0 1 +2 3 1 0 0 0 0 0 0 0 21
Marty Reasoner 0 0 0 0 0 1 0 0 0 0 0 0 0 9
Derek Roy 1 1 2 +1 2 3 1 0 0 0 0 1 2 16
Cory Sarich 0 0 0 -1 1 3 0 0 0 0 0 0 0 18
Martin Skoula 0 0 0 +1 2 3 0 0 0 0 0 0 0 24
Jarret Stoll 1 0 1 +2 1 3 0 0 0 0 0 0 0 21
R.J. Umberger 0 0 0 -1 1 0 0 0 0 0 0 0 0 14
Anton Volchenkov 0 0 0 +1 1 3 0 0 0 0 0 0 0 23

Kansas City Goalies

Statistics for the Kansas City goalies
Player GA SOG PCT MIN A PIM
Henrik Lundqvist - W (1-0-0) 1 21 0.952 60:00 1 0
 
DetroitHockey.Net Fantasy Hockey League