| Teams | T |
|---|---|
| Charlestown | 1 |
| Peterboro | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Barnaby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Erskine | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Luke Richardson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - L | 2 | — | — | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Cammalleri | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barret Jackman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ladd | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Toby Petersen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brent Seabrook | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikolai Zherdev | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - W (7-5-1) | 1 | — | — | 60:00 | 0 | — |