| Teams | T |
|---|---|
| Buffalo | 1 |
| Sault Ste Marie | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Krog | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Lebda | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Ellis - L (2-4-1) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bieksa | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jussi Jokinen | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Alexander Perezhogin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tomas Plekanec | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Semin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Greyhounds skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Pekka Rinne - W (2-2-0) | 1 | — | — | 60:00 | 0 | — |